Period as of |
Q2 '09 30/06/2009 |
Y/E '08 30/06/2006 |
Y/E '07 31/12/2007 |
Y/E '06 30/06/2006 |
Y/E '05 30/06/2005 |
| Financial Data | |||||
| Assets | 1,352.74 | 1,436.98 | 1,075.73 | 524.79 | 887.11 |
| Liabilities | 670.93 | 700.72 | 191.81 | 344.86 | 8,598.94 |
| Equity | 681.81 | 736.26 | 883.92 | 178.94 | -7,711.83 |
| Paid-up Capital | 1,071.80 | 2,679.49 | 10,717.95 | 2,145.00 | 1,650.00 |
| Revenue | 0.06 | 2.52 | 25.07 | 2,486.30 | 3,510.21 |
| Net Profit | -54.44 | -147.66 | -111.34 | 7,861.17 | -447.54 |
| EPS(Baht) | - | - | - | 31.11 | - |
| Financial Ratio | |||||
| ROA(%) | -7.69 | -10.68 | -10.16 | 88.74 | -1.48 |
| ROE(%) | -16.96 | -18.23 | -12.60 | N.A. | N.A. |
| Net Profit Margin(%) | -93,865.52 | -5,864.02 | -444.19 | 316.18 | -12.75 |
Trading Statistics as of |
30/12/2008 |
28/12/2007 |
29/12/2006 |
30/12/2005 |
|
| P/E | N.A. | N.A. | 0.06 | N.A. | |
| P/BV | 0.60 | 0.49 | 2.55 | N.A. | |
| Book Value per share(Baht) | 0.72 | 0.88 | 0.85 | -46.74 | |
| Dvd. Yield(%) | N.A. | N.A. | N.A. | N.A. | |
| Asset (MB) | Liabilities (MB) |
![]() |
![]() |
| Equlity (MB) | Paid-Up Capital (MB) |
![]() |
![]() |
| Revenue | Net Profit(Loss) (MB) |
![]() |
![]() |
| EPS (Baht) | ROA (%) |
![]() |
![]() |
| ROE (%) | Net Profit Margin (%) |
![]() |
![]() |
| P/E | P/BV |
![]() |
![]() |
| Book Value Per Share (Baht) | Dividend Yield (%) |
![]() |
![]() |
| Market Cap (MB) | |
![]() |